<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Shoords Spaceless Place</title>
	<link>http://shoord.nl</link>
	<description>You are here.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:22:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thesis update: It&#8217;s here.</title>
		<description><![CDATA[(This article was cross-posted on the Masters of Media blog).
Here&#8217;s the final version of my thesis (called &#8216;Persistence of Life-Streams – An Inquiry Into the Implications of Mixed Surveillance&#8217;) which covers the nature and implications of (participatory) surveillance in the field of social media, and specifically in life-streaming services like Twitter and Facebook. (PDF can [...]]]></description>
		<link>http://shoord.nl/uva/thesis-update-its-here/</link>
			</item>
	<item>
		<title>Memetics vs. intellectualism?</title>
		<description><![CDATA[Although the book still remains (unread) in my Amazon Wishlist, Nicholas Carr&#8217;s The Shallows: What the Internet Is Doing to Our Brains has been thoughtfully scrutinized by assistant professor Zeynep Tufekci. Here&#8217;s one of the memorable paragraphs from the review in which Tufekci discusses (or rather contests) contemporary online pop-culture (or &#8216;memetics&#8217;) as the evidence [...]]]></description>
		<link>http://shoord.nl/critique/memetics-vs-intellectualism/</link>
			</item>
	<item>
		<title>Academia and saving trees</title>
		<description><![CDATA[There&#8217;s currently an interesting discussion going on on Ian Bogost&#8217;s blog about academic clichés like &#8220;I&#8217;d like to argue..&#8221;:
&#8220;Mumblespeak makes potentially interesting works unreadable, contributing  to their esotericism. Good editing does not involve cutting material,  but cutting chaff. I&#8217;d wager that the average scholarly book&#8217;s length  could be reduced by 1/3 to [...]]]></description>
		<link>http://shoord.nl/critique/academia-and-saving-trees/</link>
			</item>
	<item>
		<title>Thesis time: and the winners are..</title>
		<description><![CDATA[Still no news from the university officials, I must say, the pressure is getting to me by now. In the meanwhile, I&#8217;m catching up on some reading starting off with professor Geert Lovink&#8217;s Zero Comments. I must say, so far it&#8217;s a great publication (inside joke: and there&#8217;s nothing cynical nor snarky about this statement) [...]]]></description>
		<link>http://shoord.nl/uva/thesis-time-and-the-winners-are/</link>
			</item>
	<item>
		<title>Thesis update: IT&#8217;S A WRAP!</title>
		<description><![CDATA[With weeks of social isolation, and an increasing amount of repetitive strain injuries, last week was finally the time to hand in the New Media master thesis! After having the essential meetings and discussions with UvA professor R. Rogers (honestly, planning is still not my strongest point), I finally got some grip on the main [...]]]></description>
		<link>http://shoord.nl/critique/thesis-update-its-a-wrap/</link>
			</item>
	<item>
		<title>&#8216;Variety&#8217; performance and Test_Lab: The Invisible City (July 8th, 2010)</title>
		<description><![CDATA[Hi all. While I&#8217;m finishing up my master thesis at the moment with only 5 weeks before the graduation day, there&#8217;s still time (I guess) to announce another interesting event, namely of a multidisciplinary performance by the VVORK artist collective. In their show, &#8216;Variety&#8216;, they&#8217;ll give an contemporary and experimental interpretation of art pieces. Here&#8217;s [...]]]></description>
		<link>http://shoord.nl/events/variety-performance-at-de-brakke-grond-july-8th-2010/</link>
			</item>
	<item>
		<title>Screenings of David Verbeek&#8217;s &#8216;R U There&#8217; (starting June 17, 2010)</title>
		<description><![CDATA[Although the Fifa World Cup may preoccupy much of your precious media consumption time this week &#8211; honestly, with the crushed hopes for the South-African team, the Bavaria-skirt legal struggles and Frank Snoeks commenting many of the matches, it&#8217;s getting uglier every day &#8211; I would like to &#8216;enlighten&#8217; you with some good old film [...]]]></description>
		<link>http://shoord.nl/events/screenings-of-david-verbeeks-r-u-there-this-week/</link>
			</item>
	<item>
		<title>The Bodily Turn at NIMk (June 18, 2010)</title>
		<description><![CDATA[Hiya. I got yet another announcement for an upcoming event, namely for The Bodily Turn held at Nederlands Instituut voor Mediakunst in Amsterdam coming Friday. Yes, it will overlap with Robert Overweg&#8217;s exhibition opening &#8211; will they ever learn to not plan interesting programs simultaneously?
Anyhow, although UvA professor Jan Simmons is involved in the first [...]]]></description>
		<link>http://shoord.nl/events/the-bodily-turn-at-nimk-june-18-2010/</link>
			</item>
	<item>
		<title>Karachi Megacity at Waag Society (June 24, 2010)</title>
		<description><![CDATA[Later this month an extraordinary evening will be hosted at the Waag Society by Rob van Kranenburg. While you might know him from his recent publication The Internet of Things (which covers the society of control and hacktivistic approaches), I&#8217;ve come to meet him a couple of times during discussion groups organized by a fellow [...]]]></description>
		<link>http://shoord.nl/events/karachi-mega-at-waag-society-june-24-2010/</link>
			</item>
	<item>
		<title>Robert Overweg at the Concrete Image Gallery (starting June 18, 2010)</title>
		<description><![CDATA[Last month I wrote about three promising media-events that were scheduled on the exact same day (what are the odds?). Eventually I decided to go for Re:visie:lab:6, where students presented very diverse projects (mostly technically interesting, not always as convincing conceptually). Also presenting were net.art artist Constant Dullaart (who, for example, explored the YouTube player [...]]]></description>
		<link>http://shoord.nl/exhibitions/robert-overweg-at-the-concrete-image-gallery-starting-june-18-2010/</link>
			</item>
</channel>
</rss>
