<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shoord&#039;s Spaceless Place</title>
	<atom:link href="http://shoord.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoord.nl</link>
	<description>You are here.</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Biography by Best wishes for 2012.. and a web design update! &#124; Shoord&#039;s Spaceless Place</title>
		<link>http://shoord.nl/biography/comment-page-1/#comment-473</link>
		<dc:creator>Best wishes for 2012.. and a web design update! &#124; Shoord&#039;s Spaceless Place</dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/#comment-473</guid>
		<description>[...] The biography widget in the right column of the blog was updated (it now links to a longer biography); [...]</description>
		<content:encoded><![CDATA[<p>[...] The biography widget in the right column of the blog was updated (it now links to a longer biography); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: This Happened #7 by Alper</title>
		<link>http://shoord.nl/events/report-this-happened-7/comment-page-1/#comment-323</link>
		<dc:creator>Alper</dc:creator>
		<pubDate>Sun, 10 Oct 2010 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=518#comment-323</guid>
		<description>If you skip to “The Edge project” in this monster —but totally worthwhile— piece by Dan Hill: http://www.cityofsound.com/blog/2010/02/emergent-urbanism-or-bottomup-planning.html
They propose a rather cheap and flexible way in which you could already start repurposing buildings and combat vacancy.

The problem isn&#039;t a lack of money, it&#039;s a lack of political will and chutzpah.</description>
		<content:encoded><![CDATA[<p>If you skip to “The Edge project” in this monster —but totally worthwhile— piece by Dan Hill: <a href="http://www.cityofsound.com/blog/2010/02/emergent-urbanism-or-bottomup-planning.html" rel="nofollow">http://www.cityofsound.com/blog/2010/02/emergent-urbanism-or-bottomup-planning.html</a><br />
They propose a rather cheap and flexible way in which you could already start repurposing buildings and combat vacancy.</p>
<p>The problem isn&#8217;t a lack of money, it&#8217;s a lack of political will and chutzpah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: This Happened #7 by Leapfroglog - links for 2010-10-08</title>
		<link>http://shoord.nl/events/report-this-happened-7/comment-page-1/#comment-321</link>
		<dc:creator>Leapfroglog - links for 2010-10-08</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=518#comment-321</guid>
		<description>[...] Links on 8 October 2010 with no comments  Shoords Spaceless Place » Report: This Happened #7 Lovely event review including some good food for thought. (tags: thishappened-utrecht-7 [...]</description>
		<content:encoded><![CDATA[<p>[...] Links on 8 October 2010 with no comments  Shoords Spaceless Place » Report: This Happened #7 Lovely event review including some good food for thought. (tags: thishappened-utrecht-7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Happened, let&#8217;s hope for more to happen! by Report: This Happened #7 &#124; Shoords Spaceless Place</title>
		<link>http://shoord.nl/events/this-happened-lets-hope-for-more-to-happen/comment-page-1/#comment-320</link>
		<dc:creator>Report: This Happened #7 &#124; Shoords Spaceless Place</dc:creator>
		<pubDate>Thu, 07 Oct 2010 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=224#comment-320</guid>
		<description>[...] designers reflect upon their projects, work philosophy and developments in the field. After my experience with This Happened #6, I had high expectations (and the fact that this time reservations were close [...]</description>
		<content:encoded><![CDATA[<p>[...] designers reflect upon their projects, work philosophy and developments in the field. After my experience with This Happened #6, I had high expectations (and the fact that this time reservations were close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roaming the space for half-formed thoughts by nicola</title>
		<link>http://shoord.nl/discussion/roaming-the-space-for-half-formed-thoughts/comment-page-1/#comment-319</link>
		<dc:creator>nicola</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=509#comment-319</guid>
		<description>nice excerpt. more than twitter it makes me think about delicious (personal opinion) since i use it more to note down stuff than i do on twitter... the thing with twitter is you cannot really keep track of your patterns or conversations as much as in delicious. i mean you can look for hashtags so you have a feel of what&#039;s going on with everybody&#039;s thoughts on the matter, but bookmarks filter out what you think is really worth spending an extra 30 seconds on, by filling all the metadata and stuff. that&#039;s just my own experience with it though, i probably don&#039;t use all of twitter&#039;s potential and definitely it&#039;s more fun and community-oriented than delicious...</description>
		<content:encoded><![CDATA[<p>nice excerpt. more than twitter it makes me think about delicious (personal opinion) since i use it more to note down stuff than i do on twitter&#8230; the thing with twitter is you cannot really keep track of your patterns or conversations as much as in delicious. i mean you can look for hashtags so you have a feel of what&#8217;s going on with everybody&#8217;s thoughts on the matter, but bookmarks filter out what you think is really worth spending an extra 30 seconds on, by filling all the metadata and stuff. that&#8217;s just my own experience with it though, i probably don&#8217;t use all of twitter&#8217;s potential and definitely it&#8217;s more fun and community-oriented than delicious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis time: and the winners are.. by artgrrl</title>
		<link>http://shoord.nl/uva/thesis-time-and-the-winners-are/comment-page-1/#comment-311</link>
		<dc:creator>artgrrl</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=388#comment-311</guid>
		<description>ben ik zomaar gepromoveerd tot UvA all-star! als je thesis online staat ga ik &#039;m lezen</description>
		<content:encoded><![CDATA[<p>ben ik zomaar gepromoveerd tot UvA all-star! als je thesis online staat ga ik &#8216;m lezen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis update: IT&#8217;S A WRAP! by Thesis time: and the winners are.. &#124; Shoords Spaceless Place</title>
		<link>http://shoord.nl/critique/thesis-update-its-a-wrap/comment-page-1/#comment-310</link>
		<dc:creator>Thesis time: and the winners are.. &#124; Shoords Spaceless Place</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=397#comment-310</guid>
		<description>[...] I still won&#8217;t publish the work for reasons mentioned in an earlier post. I did however take some time to gather some more statistics from the thesis, namely the [...]</description>
		<content:encoded><![CDATA[<p>[...] I still won&#8217;t publish the work for reasons mentioned in an earlier post. I did however take some time to gather some more statistics from the thesis, namely the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eindpresentatie Bachelor-scriptie by Martine</title>
		<link>http://shoord.nl/critique/eindpresentatie-scriptie/comment-page-1/#comment-299</link>
		<dc:creator>Martine</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=92#comment-299</guid>
		<description>Klinkt als een interessante scriptie! :-) Gefeliciteerd met je mijlpaal. xMM</description>
		<content:encoded><![CDATA[<p>Klinkt als een interessante scriptie! <img src='http://shoord.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Gefeliciteerd met je mijlpaal. xMM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Overweg at the Concrete Image Gallery (starting June 18, 2010) by The Bodily Turn at NIMk (June 18, 2010) &#124; Shoords Spaceless Place</title>
		<link>http://shoord.nl/exhibitions/robert-overweg-at-the-concrete-image-gallery-starting-june-18-2010/comment-page-1/#comment-294</link>
		<dc:creator>The Bodily Turn at NIMk (June 18, 2010) &#124; Shoords Spaceless Place</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=312#comment-294</guid>
		<description>[...] voor Mediakunst in Amsterdam coming Friday. Yes, it will overlap with Robert Overweg&#8217;s exhibition opening &#8211; will they ever learn to not plan interesting programs [...]</description>
		<content:encoded><![CDATA[<p>[...] voor Mediakunst in Amsterdam coming Friday. Yes, it will overlap with Robert Overweg&#8217;s exhibition opening &#8211; will they ever learn to not plan interesting programs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JODI, CrossLab and Re:visie:lab:6 (May 27, 2010) by Robert Overweg at the Concrete Image Gallery (starting June 18, 2010) &#124; Shoords Spaceless Place</title>
		<link>http://shoord.nl/events/jodi-crosslab-and-revisielab6-may-27-2010/comment-page-1/#comment-293</link>
		<dc:creator>Robert Overweg at the Concrete Image Gallery (starting June 18, 2010) &#124; Shoords Spaceless Place</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://shoord.nl/?p=277#comment-293</guid>
		<description>[...] month I wrote about three promising media-events that were scheduled on the exact same day (what are the odds?). Eventually I decided to go for [...]</description>
		<content:encoded><![CDATA[<p>[...] month I wrote about three promising media-events that were scheduled on the exact same day (what are the odds?). Eventually I decided to go for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

